
School Information
Information of the school
Name of the school with address | St. Joseph's School, Dargha Mohalla, Bettiah, West Champaran-845438 |
stjosephbettiah@gmail.com | |
Ph No. | 06254-295032 |
Year of establishment of School | 2003 |
Whether NOC from State? | Yes |
NOC no. | 1536 |
NOC issuing date | 01/22/2012 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330517 |
Affiliation with the Board since | 01.04.2014 |
Extension of affiliation upto | 31.03.2022 |
Name of Society Registered under Section 25 of the Company Act, 1956. | Bettiah Holy Cross Sisters Society |
Period upto which Registration of Society is Valid | Parmanent |
Managing Committee
Manager | Sr. Ancil Jose |
Secretary | Sr. Shyla George |
Key | Value |
Manager | Sr. Ancil Jose |
Secretary | Sr. Shyla M George |
Society Nominee | Sr. Annie Jose |
Society Nominee | Sr. Joyce Mary |
Board Rep. | Sr. Jancy Mathew |
Board Rep. | Fr. Richard D'Souza |
Parents Representative | Mr. Suresh Kumar |
Parents Representative | Dr. Kumari Anjali Mishra |
Teacher's Representative | Ms. Shikha Sameer |
Teacher's Representative | Ms. Jessy James |
Member | Sr. Catherine Colaco |
Member | Sr. Rekha Tudu |
Manager Details
Name and official address of the Manager | Sr. Ancil Jose |
President/Chairman/Correspondent | Manager, St. Joseph's School, Bettiah |
stjosephbettiah@gmail.com | |
Ph. No. | 06254-295032, 8521576338 |
Fax No. | NA |
Area of school campus
In Acres | 2.97 Acres |
Build up area and play ground (sq. mtrs) | 10700 sq. mtrs. |
Other facilities
i | Swimming Pool | NA |
ii | Indoor games | Yes |
iii | Dance Rooms | Yes |
iv | Gymnasium | NA |
v | Music Rooms | Yes |
vi | Hostels | NA |
vii | Health and Medical Check Up | NA |
Fee structure
Detail of fee structure | Please, see Fee structure under about us |
Transport facility
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Teaching staff
Teacher Name | Qualifications |
Sr Shyla M George | M.A. B.Ed |
Ms. Payal Raj Gupta | M.A. B.Ed |
Ms. Jyoti Jha | B.A. B.Ed |
Mr. Prashant sagar | B.Sc. B.Ed. HWC in computer |
Mr. Rinku Clement | B.A. I.T.I COPA I.T.I. COPA |
Ms. Priyanka Kumari | B.Sc. B.Ed |
Ms. Shikha | M.Sc. M.Ed |
Mr. Vijay Shankar Shukla | B.A. BLIS |
Ms. Veena Rani | B.A. B.Ed |
Ms. Kishori Soren | B.A. B.Ed |
Ms. Manjery George | B.A. B.Ed |
Ms. Mary Sabita Charles | B.A. B.Ed |
Mr. Rajeev Kumar Yadav | M.A. M.P. Ed. M.P.Ed |
Mr. Raj Kishor Giri | M.Sc. B.Ed |
Ms. Nishi Ignatius | M.Sc. B.Ed |
Ms. Shikha Rani | B.Sc. B.Ed |
Ms. Divya Andreyas | B.A. D.Ed |
Ms. Preeti Parul | B.A. D.Ed |
Ms. Arpana Kumari Verma | B.A. B.Ed |
Ms. Jessy James | B.Sc. B.Ed |
Ms. Gajala Parveen | B.Sc. B.Ed |
Ms. Divya Kumari | B.A. D.Ed |
Ms. Baby Kumari | B.A. D.Ed |
Ms. Jyoti Kumari | I.Com. D.Ed |
Ms. Albina Emmanuel | B.Sc.B. Ed. |
Ms. Neha Kumari | B.A. B. Ed. |
Ms. Sonali Priya | I. Sc. D.Ed. |
Ms. Priti Kumari | I.Sc. D.Ed. |
Ms. Divya Kumari | I. Sc.D.Ed |
Ms. Richa Augustine | B.Com. B.Ed |
Ms. Anju Kumari Sharma | B.Sc.B.Ed |
Ms. Mushrrat Shahin | B.Com. B.Ed. |
Ms. Ghazala Shamim | B. A. B. Ed. |
Ms. Pushpa John Sah | I.A. D.Ed. |
Ms. Stella Kerketta | I. A. D.Ed |
Ms. Tanuja Kumari | I.Sc., D.Ed. |
Ms. Rukaiya Khatoon | I.Sc . D.Ed. |
Ms. Tannu Kumari | I.Sc. D.Ed. |
Ms. Jennifer John Natal | M.A. B.Ed. |
Ms. Shashi Rai | B.A. D.Ed. |
Ms. Shalini Kumari | B.A. B. Ed. |
Ms. Juhi Kumari | B.A. B.Ed. |
Ms. Shagufee Zahoor | B.Sc, B.Ed |
Ms. Anuranjita Kumari | M.A, B.Ed |
Mr. Raj Ranjan | B.Sc, MBA, B.Ed |
Ms. Sneha Vijay | B.A, B.Ed. |
Mode of payment of salary
Name of the bank through which salary is drawing | Canara Bank, Bettiah |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Library facilities
Library size (in Sq.Meters) | 616 Sq.Metrs |
No of Periodicals | 11 |
No of Dailies | 4 |
No of Reference books available | 5551 |
No of Magazine | 500 |
Grievance redressal Officer
Name of the Grievance cell /Sexual Harassment Committee |
Name of Members Ms. Usha Vincent Ms. Noreen Sr. Joyce Mary Ms. Payal Gupta Ms. Manjery George Sr. Prafulla Panna |
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
Sexual Harassment Committee
Name of the Grievance cell /Sexual Harassment Committee |
Name of Members Ms. Usha Vincent Ms. Noreen Sr. Joyce Mary Ms. Payal Gupta Ms. Manjery George Sr. Prafulla Panna |
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
Class wise enrolments
Class | Girls | Boys | Total Strength |
I | 150 | 0 | 150 |
II | 164 | 0 | 164 |
III | 160 | 0 | 160 |
IV | 164 | 0 | 164 |
V | 163 | 0 | 163 |
VI | 162 | 0 | 162 |
VII | 164 | 0 | 164 |
VIII | 164 | 0 | 164 |
IX | 160 | 0 | 160 |
X | 103 | 0 | 103 |
TOTAL | 1554 | 0 | 1554 |
Academic details
Academic Session period | April - March |
Vacation period | From May to June |
Admission period | From Feb. to April |