School Information
Information of the school
Name of the school with address | St. Joseph's School, Dargha Mohalla, Bettiah, West Champaran-845438 |
stjosephbettiah@gmail.com | |
Ph No. | 06254-295032 |
Year of establishment of School | 2003 |
Whether NOC from State? | Yes |
NOC no. | 1536 |
NOC issuing date | 01/22/2012 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330517 |
Affiliation with the Board since | 01.04.2014 |
Extension of affiliation upto | 31.03.2027 |
Name of Society Registered under Section 25 of the Company Act, 1956. | Bettiah Holy Cross Sisters Society |
Period upto which Registration of Society is Valid | Parmanent |
Managing Committee
Manager | Sr. Ancil Jose |
Secretary | Sr. Shyla George |
Key | Value |
Manager | Sr. Ancil Jose |
Secretary | Sr. Shyla M George |
Society Nominee | Sr. Annie Jose |
Society Nominee | Sr. Joyce Mary |
Board Rep. | Fr. Richard D'Souza |
Parents Representative | Mr. Suresh Kumar |
Parents Representative | Dr. Kumari Anjali Mishra |
Teacher's Representative | Ms. Shikha Sameer |
Teacher's Representative | Ms. Jessy James |
Member | Sr. Catherine Colaco |
Manager Details
Name and official address of the Manager | Sr. Ancil Jose |
President/Chairman/Correspondent | Manager, St. Joseph's School, Bettiah |
anciljoseph@gmail.com | |
Ph. No. | 06254-295032, 8521576338 |
Fax No. | NA |
Area of school campus
In Acres | 2.97 Acres |
In sq. mtrs. | 22719 |
Build up area (sq. mtrs) | 12019 sq. mtrs. |
Area of playground in sq. mtrs | 10700 sq. mtrs. |
Other facilities
i | Swimming Pool | NA |
ii | Indoor games | Yes |
iii | Dance Rooms | Yes |
iv | Gymnasium | NA |
v | Music Rooms | Yes |
vi | Hostels | NA |
vii | Health and Medical Check Up | NA |
Fee structure
Detail of fee structure | Please, see Fee structure in K12 App |
Transport facility
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Teaching staff
TeacherName | Qualifications |
Sr. Shyla M George | M.A. B.Ed |
Sr. Sonilima Beck | B.A, B.Ed |
Sr. Catherine Colaco | M.A. B.Ed |
Ms. Payal Raj Gupta | M.A. B.Ed |
Ms. Jyoti Jha | B.A. B.Ed |
Mr. Prashant sagar | B.Sc. B.Ed. HWC in computer |
Mr. Rinku Clement | B.C.A. I.T.I COPA I.T.I. COPA |
Ms. Priyanka Kumari | B.Sc. B.Ed |
Ms. Shikha | M.Sc. M.Ed |
Mr. Vijay Shankar Shukla | B.A. BLIS |
Ms. Veena Rani | M.A. B.Ed |
Ms. Kishori Soren | M.A. B.Ed |
Ms. Manjery George | B.A. B.ED, M.Ed |
Ms. Mary Sabita Charles | B.A. B.Ed |
Mr.Rajeev Kumar Yadav | M.A. M.P. Ed. M.P.Ed |
Mr. Raj Kishor Giri | B.Sc. B.Ed |
Ms. Nishi Ignatius | B.Sc. B.Ed |
Ms. Shikha Rani | B.Sc. B.Ed |
Ms. Divya Andreyas | B.A, Dl.Ed |
Ms. Arpana Kumari Verma | B.A. B.Ed |
Ms. Jessy James | B.Sc. B.Ed |
Ms. Divya Kumari | B.A, Dl.Ed |
Ms. Albina Emmanuel | B.Sc. B. Ed. |
Ms. Neha Kumari | B.A. B. Ed. |
Ms. Richa Augustine | B.Com. B.Ed |
Ms. Anju Kumari Sharma | B.Sc. B.Ed |
Ms. Mushrrat Shahin | B.Com. B.Ed. |
Ms. Ghazala Shamim | B. A. B. Ed. |
Ms. Pushpa John Sah | I.A. Dl.Ed. |
Ms. Stella Kerketta | I. A. Dl.Ed |
Ms. Varsha Kumari | I.Sc, Dl.Ed |
Ms. Sandhya Sharma | B.Sc. B.Ed |
Ms. Tannu Kumari | I.Sc. D.Ed. |
Ms. Anuranjita Kumari | M.A, B.Ed |
Ms. Babita Sony | B.A, Art |
Mr. Raj Ranjan | M.Sc, B.Ed |
Ms. Khushboo Kumari | B.A, B.Ed |
Ms. Shweta Kumari | B.Sc. B.Ed |
Ms. Sneha Vijay | I.Sc, Dl.Ed |
Ms. Laxmi Sarraf | B.Sc, B.Ed |
Ms. Prerna Srivastwa | I.Sc, Dl.Ed |
Ms. Bhawna Joseph | I.Sc, Dl.Ed |
Ms. Fiha Jamil | I.A, Dl.Ed |
Ms. Anita Sah | M.A, B.Ed |
Ms. Shweta Kumari | I.Sc, Dl.Ed |
Ms. Nilalm Prasad | M.A, B.Ed |
Ms. Nidhi Kumari | M.A, B.Ed |
Ms. Surbhi Benedict | B.A, B.Ed |
Mr. Prashant Kumar | M.C.A |
Mr. Anand Fidelish | M.A, B.Ed |
Ms. Lata Kumari | I.Sc, Dl.Ed |
Ms. Swati Paul | I.Sc, Dl.Ed |
Sr. Smitha Thomas | B.com, Dl.Ed |
Ms. Shashi Rai | B.A, Dl.Ed |
Mr. Aqueel Akhtar | M.Sc., P.hd |
Mode of payment of salary
Name of the bank through which salary is drawing | Canara Bank, Bettiah |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Library facilities
Size of Library in sq Meters | 1309 |
No of Periodicals | 6 |
No of Dailies | 3 |
No of Reference books class-wise | 5551 |
Grievance redressal Officer
Name of the Grievance cell /Sexual Harassment Committee | |
Name of Members | Mrs. Usha Vincent |
Mrs. Noreen | |
Sr. Joyce Mary | |
Mrs. Payal Gupta | |
Mrs. Manjery George | |
Sr. Prafulla Panna | |
Grievance cell/ Sexual Harassment Officer | Sr. Tresa Paul |
Phone | 06254-295032 |
Sexual Harassment Committee
Grievance/ Complaint Redressal officr | Sr. Tresa Paul | tresapaulhc@gmai.com |
Head of sexual Harassment Committee | Sr. Prafulla Panna | prafulhc@gmail.com |
Member | Mrs. Usha Vincent | |
Member | Mrs. Noreen | |
Member | Sr. Joyce Mary | |
Member | Mrs. Payal Raj Gupta | |
Mrs. Manjery George |
Class wise enrolments
Class | Girls | CLASS | Total Strength |
I | 164 | I | 180 |
II | 187 | 2 | 174 |
III | 182 | 3 | 168 |
IV | 177 | 4 | 176 |
V | 157 | 5 | 176 |
VI | 173 | 6 | 176 |
VII | 188 | 7 | 164 |
VIII | 160 | 8 | 172 |
IX | 104 | 9 | 181 |
X | 85 | 10 | 149 |
TOTAL | 1577 | 1716 |
Academic details
Academic Session period | April - March |
Vacation period | From May to June |
Admission period | From Feb. to April |